Trimming Machine For Rubber Diaphragm Seals HM550 For Mechanical Rotary Drilling, Sealing Ring;
Trimming Machine For Fabric Cup, Hydraulic Piston Seals, And Rings; Angle Trimmer; Diaphragm Trimmer
Machine Model Recommend: YA-MM-200
About Product Application:
Product applicable | Diaphragm for mechanical Rotary Drilling |
Material: |
Rubber,
|
Advantage |
Resistant to heat, oil, fatigue, aging, and friction
|
Application |
Sealing Ring
|
SEAL KITS---
Arm cylinder seal kit | Boom cylinder seal kit |
Bucket cylinder seal kit | Lever valve seal kit |
ADJ cylinder seal kit | AV seal kit |
The main pump seal kit | Hydraulic pump seal kit |
Travel motor seal kit | Traveling hydraulic motor seal kit |
Swing motor seal kit | Slewing hydraulic motor seal kit |
Center joint seal kit | Gear pump seal repair kit |
Pilot valve seal kit | Control valve seal kit |
Gear pump seal repair kit |
Oil Seal -- TC TB TCV TCN DB DC DCY TC4Y ISPID BABSL
Piston seal: SPGW SPGO SPG SPGA NCF ODI OSI OUIS OHM OKH DAS, OK SELA OUY D-8
Rod Seal : IDI IUH ISI IUIS D-2 D-3 D-6
U Seal: UPI UPH USH USI V99F V96H UN
Buff Seal: HBTS HBY HBTTS D-14
Wiper Seal : DKB DKBI DKBI3 DKBZ DKI , DWI DKH DWIR DSI LBI LBH VAY DH ME-2 ME-8
Wearing Ring: WR KZT RYT
Back Up Ring : N4W BRT-PTFE BRT-NYLON BRT2 BRT3 BRT-G BRT-P BRN2 BRN3
O Ring: Oring Kit P series G series AS series S series M 1.5 series M 2.0 series M 1.9series M 2.4 series
M 3.0 series M4.0 series
Valve Pusher Floating oil seal Bushing hydraulic cylinder seals cylinder seal kits
NO | Product size | NO | Product size | NO | Product size | NO | Product size | NO | Product size | NO | Product size |
1 | 110*18 | 20 | 128*25 | 39 | 190*40 | 58 | 150*40 | 77 | 230*45 | 96 | UB-4 |
2 | 120*26 | 21 | 90*21 | 40 | 76*32 | 59 | 217*30 | 78 | 138*22 | 97 | 140*40 |
3 | 170*20 | 22 | 140*11 | 41 | 115*22 | 60 | 65*10 | 79 | 98*20 | 98 | 150*40 |
4 | 112*16 | 23 | 110*22 | 42 | 114*22 | 61 | 135*23 | 80 | 115*26 | 99 | TOKU-013(TNB-05S) |
5 | 140*60 | 24 | 193*30 | 43 | 90*18 | 62 | 170*35 | 81 | 110*108*3.5P(4) | 100 | 100*33 |
6 | 185*50 | 25 | 95*20 | 44 | 90*12 | 63 | 170*35 | 82 | 98*98*3Tφ10 | 101 | 77*36 |
7 | 185*50 | 26 | 193*30 | 45 | 144*65 | 64 | 190*40 | 83 | 97*62(LOW) | 102 | 120*75 |
8 | 130*33 | 27 | 228*60 | 46 | 150*77 | 65 | 190*40 | 84 | 170*40 | 103 | 88*46 |
9 | 96*27 | 28 | 240*62 | 47 | 98*50 | 66 | 100*17 | 85 | 160*35 | 104 | 112*65 |
10 | 170*41 | 29 | 192*40 | 48 | 138*68 | 67 | 210*50 | 86 | CP1550 | 105 | 112*15 |
11 | 130*30 | 30 | 192*40 | 49 | 144*65 | 68 | 165*23 | 87 | TAMROCK 1000S | 106 | 235*45 |
12 | 228*60 | 31 | 205*37 | 50 | 101*21 | 69 | 120*24 | 88 | AMPA3115247200(HIGH) | 107 | 240*62 |
13 | 240*62 | 32 | 191*40 | 51 | 82*19 | 70 | 76*32 | 89 | 178*65 | 108 | 236*120 |
14 | 267*75 | 33 | 15225488 | 52 | 97*16 | 71 | 82*17 | 90 | 230*45 | 109 | |
15 | 280*78 | 34 | 237*41 | 53 | 100*28 | 72 | 185*50 | 91 | 115*24 | 110 | |
16 | 170*70 | 35 | 200*100 | 54 | 110*18 | 73 | 108*33 | 92 | 110*108*3.5(5) | 111 | |
17 | 200*90 | 36 | 157*70 | 55 | 130*22 | 74 | 117*37 | 93 | SAGA 500H | 112 | |
18 | 280*25 | 37 | 160*80 | 56 | 140*40 | 75 | 115*21 | 94 | 240*50 | 113 | |
19 | 72*15 | 38 | 160*80 | 57 | 230*20 | 76 | 178*35 | 95 | HL700S(120*75) | 114 |
Technical Parameters of Machine :
Structure & Main data |
Model |
YA-MM-200 |
Y A-MM-300 |
Nos of head/cutter | 2 | 3 | |
Vacuum degree(Mpa) | 0.5~1 | ||
Size of blade(mm) | 2x3x100 | ||
R.P.M Machine Spindle | ~3000, adjustable | ||
Power(voltage) | Three Phase /AC380V±5% | ||
Motor(kW) | 0.75 | 1 | |
Frequency(Hz) | 50/60 | 50/60 | |
Function & Performance | Operation & Control Mode | PLC & HMI | |
Manual feeding and auto-offloading | |||
5 operation mode | 9 operation mode | ||
With alarm sensors to protect operators' safety | |||
Head/Cutter Part | Cutting angle (degree):~90 (Adjusted) | ||
Trimming the plane face, and inner and outer bevel angle at the same time. | |||
Efficiency (pcs/min) | 10~25 | 10~20 | |
Trimming Range(mm) | Ø3~200 (Vertical) ~160 ( Horizontal) |
Ø3~250 (Vertical) ~180 ( Horizontal) |
|
Precision of Main shaft(mm) | ±0.01 (radial direction) ±0.02 (head face) |
||
Packing Infos | Equipment Weight(KG) | 280 | 320 |
Equipment Size(cm) | 105*80*152 | 115*80*162 |
VIDEO OF THE TRIMMING PROCESS ON YOUTUBE
Order Options :
Nos of the head;
Size of trimming range;
Color of Machine;
Auxiliary feeding device;
Auxiliary unloading device;
Tags:
Trimmers; Trimming Machines; Angle Trimmers; Rubber Trimming Machines; Mandrel Cutting Machines;Slicing Cutting Machines;Precision machines for cutting off rings and slices; Oil filter sealing gasket making machines;
Slice machine; Slicer; Circular knife cutting machines for cutting gaskets; Rubber gasket cutting machine;Gasket making machine; Rotary style gasket cutter; Rotary cutting machine; Rubber slitting machine; Machines for hose and tube processing;
Cutting machine for hoses and tube processing; Machine for rubber and plastic processing; Cutting machine for gaskets and o-rings;
For more details, please contact us freely !!!
CONTACT INFOS
Person: Susanna
INTER-CHINA RUBBER MACHINERY CO., LTD.
www.rubbermachinery-china.com
Mob:+0086-13179487165
SKYPE: rubbercutting
Email: info@rubbermachinery-china.com
Contact Us at Any Time