Trimming Machine For KOREA 20MPa Pressure Rubber Diaphragm Seals For Euroram Rammer RM150 Hydraulic Breaker
Trimming Machine For Fabric Cup, Hydraulic Piston Seals And Rings; Angle Trimmer; Diaphragm Trimmer
Machine Model Recommend: YA-MM-200
Applications:
Product applicable | Euroram Rammer RM150 model hydraulic breaker |
Material: |
PU,Rubber,PTFE,NBR,HNBR,,VMQ
|
Hardness |
PU 93A,NBR 90
|
Advantage |
Resistant to heat, oil, fatigue, aging, and friction
|
Application |
Hydraulic breaker
|
SEAL KITS---
Arm cylinder seal kit | Boom cylinder seal kit |
Bucket cylinder seal kit | Lever valve seal kit |
ADJ cylinder seal kit | AV seal kit |
The main pump seal kit | Hydraulic pump seal kit |
Travel motor seal kit | Traveling hydraulic motor seal kit |
Swing motor seal kit | Slewing hydraulic motor seal kit |
Center joint seal kit | Gear pump seal repair kit |
Pilot valve seal kit | Control valve seal kit |
Gear pump seal repair kit |
Oil Seal -- TC TB TCV TCN DB DC DCY TC4Y ISPID BABSL
Piston seal: SPGW SPGO SPG SPGA NCF ODI OSI OUIS OHM OKH DAS, OK SELA OUY D-8
Rod Seal : IDI IUH ISI IUIS D-2 D-3 D-6
U Seal: UPI UPH USH USI V99F V96H UN
Buff Seal: HBTS HBY HBTTS D-14
Wiper Seal : DKB DKBI DKBI3 DKBZ DKI , DWI DKH DWIR DSI LBI LBH VAY DH ME-2 ME-8
Wearing Ring: WR KZT RYT
Back Up Ring : N4W BRT-PTFE BRT-NYLON BRT2 BRT3 BRT-G BRT-P BRN2 BRN3
O Ring: Oring Kit P series G series AS series S series M 1.5 series M 2.0 series M 1.9series M 2.4 series
M 3.0 series M4.0 series
Valve Pusher Floating oil seal Bushing hydraulic cylinder seals cylinder seal kits
MODELS REFERENCE
BRAND | MODEL | BRAND | MODEL | |
JACTY | JB-6S | Krupp | HM700-701-702-705 | |
JACTY | JB-10S | Krupp | HM711 | |
JACTY | JB-15 | Krupp | HM710-720CS-V | |
JACTY | JB-18 | Krupp | HM712 | |
JACTY | JB-21 | Krupp | HM720 | |
JACTY | JB-23 | Krupp | HM780 | |
JACTY | JB-27 | Krupp | HM780V | |
JACTY | JB-40 | Krupp | HM800 | |
JACTY | NJB-203 | Krupp | HM900-901-951 | |
JACTY | NJB-206 | Krupp | HM902-952 | |
JACTY | NJB-210 | Krupp | HM950-960CS-V | |
JACTY | NJB-211 | Krupp | HM960 | |
JACTY | NJB-215 | Krupp | HM1000 | |
JACTY | NJB-221-1 | Krupp | HM1000V | |
JACTY | NJB-221-2 | Krupp | HM1200 | |
JACTY | NJB-221-6 | Krupp | HM1300 | |
JACTY | NJB-233 | Krupp | HM1500 | |
JACTY | NJB-240 | Krupp | HM1500CS-V | |
JACTY | HHB-3-1 | Krupp | HM1800-2000CS-V | |
JACTY | HHB-3-2 | Krupp | HM2000 | |
JACTY | HHB-6-2 | Krupp | HM2100 | |
JACTY | HHB-15 | Krupp | HM2500 | |
Krupp | HM45 | Montebe | BRH40 | |
Krupp | HM50-55 | Montebe | BRH75-76-90-91 | |
Krupp | HM60-75 | Montebe | BRH125 | |
Krupp | HM60 | Montebe | BRH250-270 | |
Krupp | HM85-90V | Montebe | BRH501-570 | |
Krupp | HM100-110 | Montebe | BRH620 | |
Krupp | HM130-131-135-140V | Montebe | BRH625-900 | |
Krupp | HM-140 | Montebe | BRH750 | |
Krupp | HM170-185-190V | Montebe | BRH1100 | |
Krupp | HM200 | Montebe | BRP30 | |
Krupp | HM220V | Montebe | BRP45-50 | |
Krupp | HM230V | Montebe | BRP60-70 | |
Krupp | HM300-301-305 | Montebe | BRP85-100 | |
Krupp | HM350V | Montebe | BRP130-150 | |
Krupp | HM400-401 | Montebe | BRV32 | |
Krupp | HM-551 | Montebe | BRV43 | |
Krupp | HM555 | Montebe | BRV45 | |
Krupp | HM550-560CS-V | Montebe | BRV52 | |
Krupp | HM560 | Montebe | BRV53 | |
Krupp | HM580 | Montebe | BRV55 | |
Krupp | HM600-601 | Montebe | BRV1600 |
Technical Parameters of Machine :
Structure & Main data |
Model |
YA-MM-200 |
YA-MM-300 |
Nos of head/cutter | 2 | 3 | |
Vacuum degree(kpa) | - 88 | ||
Size of blade(mm) | 2x3x100 or 2x3x100 | ||
R.P.M Machine Spindle | ~3000, adjustable | ||
Power(voltage) | Three Phase /AC380V±5% | ||
Motor(kW) | 0.5 | 0.5 | |
Frequency(Hz) | 50/60 | 50/60 | |
Function & Performance | Operation & Control Mode | PLC & HMI | |
Manual feeding and auto-offloading | |||
5 operation mode | 11 operation mode | ||
With alarm sensors to protect operators' safety | |||
Head/Cutter Part | Cutting angle (degree):~90 (Adjusted) | ||
Trimming the plane face, and inner and outer bevel angle at the same time. | |||
Efficiency (pcs/min) | 10~25 | 10~20 | |
Trimming Range(mm) | Ø3~200 (Vertical) ~160 ( Horizontal) |
Ø3~250 (Vertical) ~180 ( Horizontal) |
|
Precision of Main shaft(mm) | ±0.01 (radial direction) ±0.02 (head face) |
||
Packing Infos | Equipment Weight(KG) | 280 | 320 |
Equipment Size(cm) | 105*80*152 | 115*80*162 |
VIDEO OF THE TRIMMING PROCESS ON YOUTUBE
Order Options :
Nos of the head;
Size of trimming range;
Color of Machine;
Auxiliary feeding device;
Auxiliary unloading device;
Tags:
Trimmers; Trimming Machines; Angle Trimmers; Rubber Trimming Machines; Mandrel Cutting Machine; Slicing Cutting Machine; Precision machines for cutting off rings and slices; Oil filter sealing gasket making machine;
Slice machine; Slicer; Circular knife cutting machines for cutting gaskets; Rubber gasket cutting machine; Gasket making machine; Rotary style gasket cutter; Rotary cutting machine; Rubber slitting machine; Machines for hose and tube processing; Cutting machine for hoses and tube processing; Machine for rubber and plastic processing; Cutting machine for gaskets and o-rings;
For more details, please contact us freely !!!
CONTACT INFOS
Person: Susanna
INTER-CHINA RUBBER MACHINERY CO., LTD.
www.rubbermachinery-china.com
Mob:+0086-13179487165
SKYPE: rubbercutting
Email: info@rubbermachinery-china.com
Contact Us at Any Time