Place of Origin: | CHINA |
Brand Name: | INTER-CHINA |
Certification: | ISO9001;CE;SGS; |
Model Number: | SD-A/AT;SD-M/MT;SD-L/LT |
Minimum Order Quantity: | 1 SET |
---|---|
Price: | Negotiated |
Packaging Details: | Wooden Case; |
Delivery Time: | 15 DAYS |
Payment Terms: | Usually it is 30% by T/T as downpayment, balance by T/T before delivery or L/C at sight. |
Supply Ability: | 30 SETS/MONTH |
Service:: | Accept inspection before shipment and the acceptance criteria of customers' trial sample. |
USE ON: | Rubber;plastic;ZINC DIE CASTING; Metal,Aluminum-magnesium Alloy; | Technology: | Freeze; Deep-cold; ICE-COLD; |
---|---|---|---|
Applications: | Trimming;Deflashing;Cryogenic Deflashing; |
Polycarbonate(PC) Deflashing Media;Cryogenic Blast Media; Cryogenic Deflashing Media; Polycarbonate Blast Media.
DEEP-COLD TECHNOLOGICS; ICE - COLD;
To run a cryogenic deflashing/deburring machine, liquid nitrogen and deflashing media are both required.
The media can be cyclic utilization.
We provide media testing for our deflashing/deburring machines.
Normally, following media sizes for options when treat with different materials and differents sizes products, we provide techincal parameter guidance for each of your unique product.
MEDIA SIZES | inches (LxW) | mm (LxW) | ||||
KG 40 | .015" x .015" | .40 x .40 | ||||
KG 050 | .020" x .020" | .50 x .50 | ||||
KG 075 | .030" x .030" | .75 x .75 | ||||
KG 100 | .038" x .038" | 1.0 x 1.0 | ||||
KG 120 | .045" x .045" | 1.2 x 1.2 | ||||
KG 150 | .060" x.060" | 1.5 x 1.5 | ||||
KG 200 | .080" x .080" | 2.0 x 2.0 |
Deflashing Media made/supplied by these companies are also possibly to be used on our cryogenic deflashing machines.
Any testing is welcomed by us.
Technical Parameters of Inter-China Cryogenic Deflashing Machine ;
Main Data | Model | SD-A/AT | SD-M/MT | SD-L/LT | SD-XL/XLT |
Maximum Basket Volume(Litres) | 70 | 120 | 180 | 245 | |
Usable Volume (Litres) | 30~45 | 50~75 | 80~115 | 120~155 | |
Total Power (kw) | 5 | 7 | 9 | 13 | |
Refrigerant | Liquid Nitrogen (LN 2 ) | ||||
Operation Temp ( Degree) | 50 ~ -130 | ||||
Media Type | Polycarbonate | ||||
Power(voltage) | Three phase /AC380V±5% | ||||
Frequency(HZ) | 50/60 | 50/60 | 50/60 | 50/60 | |
Main Structure & Components | Control Mode | BUTTON/HMI | BUTTON/HMI | BUTTON/HMI | PLC&HMI |
With alarm sensors to protect operators' safety | |||||
IMPELLER UNIT | Standard | Standard | Standard | Double System | |
Max Speed (rpm): ~7200 | |||||
Media Throwing Wheel Dia. (mm) | |||||
250 | 300 | 300/350 | 300 | ||
Sorting Device | Tunable Vibration Separator ( 3 Layers) | ||||
Material of Body & Inner Parts | SUS304 /Thermal Insulation Material (PIR )/Soundproof cotton | ||||
Packing infos | Equipment Weight(KG) | 1000 | 1300 | 1450 | 1600 |
Equipment Size(cm) | 100*120*195 | 120*130*200 | 145*150*200 | 160*150*200 | |
The average cycle time can range from 1.5 – 10 minutes depending on the number of parts per batch (which is, dependent on the size of your moulded parts); flash thickness; wheel speed; and size of media used.
We have 4 standard models for to meet different production demand;
Big capacity of Basket is our unique, which dual bring with users a totally amazing productivity.
Order Options :
Capacity of Basket
Size of Impeller ( According to product size)
Color of Machine
Control Mode: Button or HMI
For more details, please contact us freely !!!
CONTACT INFOS
Person: Susanna
INTER-CHINA RUBBER MACHINERY CO., LTD.
www.rubbermachinery-china.com
Mob:+0086-13179487165
SKYPE: rubbercutting
Email : info@rubbermachinery-china.com
Tags:
auto parts blast boat hulls boat hulls boats catwalks cleaning fire damage cleaning generators cleaning power generators clean transformers co2 blasting co2 cleaning cryogenic cryogenically treated steel cryogenic deburring cryogenic deflashing cryogenic institute cryogenic treatment Cryogenic Tumbling cryo racing cryo treat speaker wire Deburring deburring implants deburring nylon deburring peek deburring plastic Deburring Proof of Concept Deflashing deflashing equipment Deflashing Proof of Concept deflashing silicone deflash rubber parts drill bits dry ice blast cleaning Dry Ice Blasting facebook furnace gas turbines LEED certification nitrofreeze nitrofreeze deburring Nitrofreeze Deflashing paper mill plastic flash removal silicone deflashing Teflon deburring