Home
>
Products
>
Mandrel Cutting Machine
>
Machine Process Chart
![]()
| Key Features | |
| √ | Simultaneous processing of up to four tubes |
| √ | With supporting tail bracket |
| √ | High precision cutting performance |
| √ | Support outer diamater (OD) up to 230mm |
| √ | Support cutting tube length up to 350mm |
| √ | Support tube wall thickness up to 22mm |
| √ | Simple placement of mandrels on rotating spindle |
| √ | Both moulded and extruded tubes are available |
![]()
![]()
Order Options:
1. Axis Nos : 1, 2, 3 ,4 are available
2. Color
3. Cutting Length
4. Cutting Diameter
5. Water cooling system
6. Tail Bracket
For more details, please contact us freely !!!
Contact Us at Any Time