Place of Origin: | CHINA |
Brand Name: | INTER-CHINA |
Certification: | CE, ISO9001,SGS; |
Model Number: | INC-400-4;Advanced model; |
Minimum Order Quantity: | 1 SET |
---|---|
Price: | Negotiated |
Packaging Details: | Wooden Case |
Delivery Time: | 15 days |
Payment Terms: | T/T; L/C at sight. |
Supply Ability: | 30 SETS/MONTH |
Service:: | Free Sample Trial; |
Tags:: | cutting machines;Mandrel cutting machine;Rubber gaskets:O-rings;Slices;slitting machine |
Type: | Cutting Machines | Material Ranges:: | Rubber,silicones,abs,plastic,tpu,foam; Rigid And Half Ragid Objects |
---|---|---|---|
Shape Ranges:: | Circular,round,rectangle,square;tubing Shapes |
Why choose US
Machine Process Chart :
Applications & Advantages:
1. Can cut out a wide ranges of dimensions and thicknesses rings and slices …
2. Both Regular shapes & Irregular shapes rings and slices can be cut off….
3. Both molded/extruded pipes/tubes/hoses are possible to be cut...
4. A wide range materials of Rubber/Plastic/polyurethane/Silicones /Latex /foam ….etc.
Or similar hard & half-hard materials...
5. Multi-Mandrels structure realizes the exact high precision and large volume along with low cost..
Technical parameters:
PERFORMANCE | |||
Model No (Advanced Series ) | INC-200-4 | INC-400-4 | |
Nos of Spindle/Mandrel | 4 | ||
Cutting rate max. | 140 x 4 cuts/min | ||
Mandrel Rotation Speed | 0~2800 r/min | ||
Cutting Precision | ≤±0.03mm | ||
Cutting ranges (Tailor-made is accepted) |
Diameter | Φ2.8mm~Φ230mm | |
Length | Standard≤150mm | Large sized≤380mm | |
Thickness | ≤28mm | ||
SPECIFICATIONS | |||
Compressed Air Consumption | 20 L/min | ||
Atmospheric Pressure | 0.5MPa~0.8MPa | ||
Working Vacuum Degree | ≤-0.035MPa | ||
Power Source | 1.Single Phasex220V/50HZ±5% 2.Three Phase x380V/50HZ±5% |
||
Total Power | 3.5~4KW | ||
Device Weight | ≈820 KGS | ≈880 KGS | |
Device Size (L×W ×H) | 1400×900×1650mm | 1500×900×1650mm | |
SPARE PARTS | |||
Cutting Tools | (1) circular knife:Φ60×Φ25.4×0.3mm | ||
(2) strip knife:65×7×0.3mm | |||
Cutting Mandrel/spindle |
fit product size for cutting |
Order Options:
Nos of mandrel: 1/2/3/4 are available;
Machine Painting Color;
Range of Cutting Length;
Range of Cutting Diameter;
Water cooling system;
Tail Bracket (As the supporting device for longer length products)
Auxiliary pushing device for loading;
Auxiliary splice device for unloading;
For more details, please contact us freely !!!
Tags:
Mandrel Cutting Machine;Slicing Cutting Machine;Precision machines for cutting off rings and slices;Oil filter sealing gasket making machine;
Slice machine; Slicer;Circular knife cutting machines for cutting gaskets;Rubber gasket cutting machine;Gasket making mahcine;
Rotary style gasket cutter;Rotary cutting machine; Rubber slitting machine; Machines for hose and tube processing;
Cutting machine for hoses and tube processing; Machine for rubber and plastic processing; Cutting machine for gaskets and o-rings;